Outdoor Led Display
Products
Let's help
you!
- 11 13a St – Ras Al Khor Industrial Area 2 – Dubai – United Arab Emirates
- 97145466633
- info@rainbowleddisplay.com
Rainbow
Outdoor LED Display
Outdoor advertising led display screen is designed and built to
withstand adverse weather conditions and provide a truly breathtaking
outdoor LED display option you can depend on.
Waterproof Weather Rating
A fully rated outdoor product is key to guaranteeing the longevity of your outdoor advertising led display screen.
Multi Pixel Pitches For Options
4mm/5mm/6mm/8mm/10mm
Specification
Outdoor Project Series
| Item No. | RB-P3.91 | RB-6.67 | RB-8 | RB-10 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 3.91 | 6.67 | 8 | 10 |
| LED Configuration | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density (pixels/m²) | 112896 | 22500 | 15625 | 10000 |
| Module Size (mm) | 250×250 | 480×320 | 480×320 | 480×320 |
| Module Resolution | 64×64 | 72×48 | 60×40 | 48×32 |
| Cabinet Size (mm) | 500×1000×68 | 960×960×68 | 960×960×68 | 960×960×68 |
| Cabinet Resolution | 128×256 | 144×144 | 96×96 | 96×96 |
| Cabinet Material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
| Maintenance | Front & rear | Front & rear | Front & rear | Front & rear |
| Cabinet Weight | 16 kg/unit; 32 kg/m² | 20.5 kg; 22.5 kg/m² | 20.5 kg; 22.5 kg/m² | 20.5 kg; 22.5 kg/m² |
| Scan Mode | 1/8 | — | — | — |
| Brightness (nit) | 6000 | 8000 | 8000 | 8000 |
| Viewing Angle (H/V) | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Gray Scale / Color Depth | 18+ bit | 18+ bit | 18+ bit | 18+ bit |
| Contrast Ratio | ≥10000:1 | ≥13000:1 | ≥13000:1 | ≥13000:1 |
| Brightness Uniformity | ≥95% | ≥95% | ≥95% | ≥95% |
| Module Input Voltage | — | — | — | — |
| Module Max Current | — | — | — | — |
| Module Max Power | — | — | — | — |
| Cabinet Max Power | 270 W | 507 W | 543 W | 580 W |
| Cabinet Average Power | 90 W | 169 W | 181 W | 193 W |
| Power Consumption (Max/Avg) | 540/180 W/m² | 550/180 W/m² | 590/195 W/m² | 630/210 W/m² |
| AC Input | 100–240 V, 50/60 Hz | 100–240 V, 50/60 Hz | 100–240 V, 50/60 Hz | 100–240 V, 50/60 Hz |
| IP Rating | — | — | — | — |
| Operating Temperature | -30~60°C | -20~+50°C | -20~+50°C | -20~+50°C |
| Operating Humidity | 10–90% RH | 10–90% RH | 10–90% RH | 10–90% RH |
| Storage Temperature | — | — | — | — |
| Storage Humidity | — | — | — | — |
| Lifespan | — | — | — | — |
Outdoor Module Series
| Item No. | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6 | 8 | 10 |
| LED Configuration | SMD1516 | SMD1516 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
| Pixel Density (pixels/m²) | 160000 | 105688 | 62500 | 40000 | 27777 | 15625 | 15625 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 192×192 | 320×160 | 320×160 |
| Module Resolution | 128×64 | 104×52 | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960×80 | 960×960×80 | 960×960×80 | 960×960×80 | 960×960×80 |
| Cabinet Resolution | 384×384 | 312×312 | 240×240 | 192×192 | 160×160 | 120×120 | 120×120 |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Iron | Iron | Iron | Iron | Iron |
| Maintenance | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Cabinet Weight | — | — | — | — | — | — | — |
| Scan Mode | 1/16 | 1/13 | 1/10 | 1/8 | 1/5 | 1/5 | 1/5 |
| Brightness (nit) | ≥4500 | ≥4000 | ≥6000 | ≥5000 | ≥6000 | ≥6000 | ≥6000 |
| Viewing Angle (H/V) | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Gray Scale / Color Depth | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Brightness Uniformity | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| Module Input Voltage | 4.5±0.1 V | 4.5±0.1 V | 5±0.1 V | 5±0.1 V | 5±0.1 V | 5±0.1 V | 5±0.1 V |
| Module Max Current | ≤9 A | ≤9 A | ≤10 A | ≤9 A | ≤7.6 A | ≤9 A | ≤9 A |
| Module Max Power | ≤45 W | ≤45 W | ≤50 W | ≤45 W | ≤38 W | ≤45 W | ≤45 W |
| Cabinet Max Power | 879 W | 879 W | 900 W | 900 W | 950 W | 900 W | 900 W |
| Cabinet Average Power | 293 W | 293 W | 300 W | 300 W | 285 W | 300 W | 300 W |
| Power Consumption (Max/Avg) | — | — | — | — | — | — | — |
| AC Input | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz |
| IP Rating | — | IP65 / IP55 | IP65 / IP55 | IP65 / IP55 | IP65 / IP55 | IP65 / IP55 | IP65 / IP55 |
| Operating Temperature | -20~50°C | -20~50°C | -20~50°C | -20~50°C | -20~50°C | -20~50°C | -20~50°C |
| Operating Humidity | 10–65% RH | 10–65% RH | 10–65% RH | 10–65% RH | 10–65% RH | 10–65% RH | 10–65% RH |
| Storage Temperature | -10~30°C | -10~30°C | -10~30°C | -10~30°C | -10~30°C | -10~30°C | -10~30°C |
| Storage Humidity | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH |
| Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Outdoor Led Display
Rainbow Outdoor LED Display
Outdoor advertising led display screen is designed and built to
withstand adverse weather conditions and provide a truly breathtaking
outdoor LED display option you can depend on.

Waterproof Weather Rating
A fully rated outdoor product is key to guaranteeing
the longevity of your outdoor advertising led display screen.

Multi Pixel Pitches For Options
4mm/5mm/6mm/8mm/10mm

Contact
- Shop # BAA-10 Dragon Mart Dubai. UAE.
- +971 56 8087 610
- info@rainbowleddisplay.com
Specification
Outdoor Project Series
| Item No. | RB-P3.91 | RB-6.67 | RB-8 | RB-10 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 3.91 | 6.67 | 8 | 10 |
| LED Configuration | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density (pixels/m²) | 112896 | 22500 | 15625 | 10000 |
| Module Size (mm) | 250×250 | 480×320 | 480×320 | 480×320 |
| Module Resolution | 64×64 | 72×48 | 60×40 | 48×32 |
| Cabinet Size (mm) | 500×1000×68 | 960×960×68 | 960×960×68 | 960×960×68 |
| Cabinet Resolution | 128×256 | 144×144 | 96×96 | 96×96 |
| Cabinet Material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
| Maintenance | Front & rear | Front & rear | Front & rear | Front & rear |
| Cabinet Weight | 16 kg/unit; 32 kg/m² | 20.5 kg; 22.5 kg/m² | 20.5 kg; 22.5 kg/m² | 20.5 kg; 22.5 kg/m² |
| Scan Mode | 1/8 | — | — | — |
| Brightness (nit) | 6000 | 8000 | 8000 | 8000 |
| Viewing Angle (H/V) | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Gray Scale / Color Depth | 18+ bit | 18+ bit | 18+ bit | 18+ bit |
| Contrast Ratio | ≥10000:1 | ≥13000:1 | ≥13000:1 | ≥13000:1 |
| Brightness Uniformity | ≥95% | ≥95% | ≥95% | ≥95% |
| Module Input Voltage | — | — | — | — |
| Module Max Current | — | — | — | — |
| Module Max Power | — | — | — | — |
| Cabinet Max Power | 270 W | 507 W | 543 W | 580 W |
| Cabinet Average Power | 90 W | 169 W | 181 W | 193 W |
| Power Consumption (Max/Avg) | 540/180 W/m² | 550/180 W/m² | 590/195 W/m² | 630/210 W/m² |
| AC Input | 100–240 V, 50/60 Hz | 100–240 V, 50/60 Hz | 100–240 V, 50/60 Hz | 100–240 V, 50/60 Hz |
| IP Rating | — | — | — | — |
| Operating Temperature | -30~60°C | -20~+50°C | -20~+50°C | -20~+50°C |
| Operating Humidity | 10–90% RH | 10–90% RH | 10–90% RH | 10–90% RH |
| Storage Temperature | — | — | — | — |
| Storage Humidity | — | — | — | — |
| Lifespan | — | — | — | — |
Outdoor Module Series
| Item No. | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6 | 8 | 10 |
| LED Configuration | SMD1516 | SMD1516 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
| Pixel Density (pixels/m²) | 160000 | 105688 | 62500 | 40000 | 27777 | 15625 | 15625 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 192×192 | 320×160 | 320×160 |
| Module Resolution | 128×64 | 104×52 | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960×80 | 960×960×80 | 960×960×80 | 960×960×80 | 960×960×80 |
| Cabinet Resolution | 384×384 | 312×312 | 240×240 | 192×192 | 160×160 | 120×120 | 120×120 |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Iron | Iron | Iron | Iron | Iron |
| Maintenance | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Cabinet Weight | — | — | — | — | — | — | — |
| Scan Mode | 1/16 | 1/13 | 1/10 | 1/8 | 1/5 | 1/5 | 1/5 |
| Brightness (nit) | ≥4500 | ≥4000 | ≥6000 | ≥5000 | ≥6000 | ≥6000 | ≥6000 |
| Viewing Angle (H/V) | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Gray Scale / Color Depth | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit | 16384 / 14 bit |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Brightness Uniformity | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| Module Input Voltage | 4.5±0.1 V | 4.5±0.1 V | 5±0.1 V | 5±0.1 V | 5±0.1 V | 5±0.1 V | 5±0.1 V |
| Module Max Current | ≤9 A | ≤9 A | ≤10 A | ≤9 A | ≤7.6 A | ≤9 A | ≤9 A |
| Module Max Power | ≤45 W | ≤45 W | ≤50 W | ≤45 W | ≤38 W | ≤45 W | ≤45 W |
| Cabinet Max Power | 879 W | 879 W | 900 W | 900 W | 950 W | 900 W | 900 W |
| Cabinet Average Power | 293 W | 293 W | 300 W | 300 W | 285 W | 300 W | 300 W |
| Power Consumption (Max/Avg) | — | — | — | — | — | — | — |
| AC Input | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz | 90–132 / 186–264 V, 50/60 Hz |
| IP Rating | — | IP65 / IP55 | IP65 / IP55 | IP65 / IP55 | IP65 / IP55 | IP65 / IP55 | IP65 / IP55 |
| Operating Temperature | -20~50°C | -20~50°C | -20~50°C | -20~50°C | -20~50°C | -20~50°C | -20~50°C |
| Operating Humidity | 10–65% RH | 10–65% RH | 10–65% RH | 10–65% RH | 10–65% RH | 10–65% RH | 10–65% RH |
| Storage Temperature | -10~30°C | -10~30°C | -10~30°C | -10~30°C | -10~30°C | -10~30°C | -10~30°C |
| Storage Humidity | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH |
| Lifespan | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |